<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Advanced Stats 101: Offensive Rating</title>
	<atom:link href="http://hoopsaddict.com/2008/07/25/advanced-stats-101-offensive-rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoopsaddict.com/2008/07/25/advanced-stats-101-offensive-rating/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 20:29:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Advanced Stats 101: Defense&#160;&#124;&#160;Hoops Addict</title>
		<link>http://hoopsaddict.com/2008/07/25/advanced-stats-101-offensive-rating/#comment-7550</link>
		<dc:creator>Advanced Stats 101: Defense&#160;&#124;&#160;Hoops Addict</dc:creator>
		<pubDate>Fri, 08 Aug 2008 17:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/?p=1103#comment-7550</guid>
		<description>[...] space, Advanced Stats 101 has looked at APBRmetrics for Player Shooting as well as exploring Team and Player Offensive Ratings. Given the old adage that defense wins championship, it seems only appropriate to follow with a [...]</description>
		<content:encoded><![CDATA[<p>[...] space, Advanced Stats 101 has looked at APBRmetrics for Player Shooting as well as exploring Team and Player Offensive Ratings. Given the old adage that defense wins championship, it seems only appropriate to follow with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoops Addict Article - Advanced Stats - Offensive Rating &#171; The On Deck Circle</title>
		<link>http://hoopsaddict.com/2008/07/25/advanced-stats-101-offensive-rating/#comment-7381</link>
		<dc:creator>Hoops Addict Article - Advanced Stats - Offensive Rating &#171; The On Deck Circle</dc:creator>
		<pubDate>Wed, 30 Jul 2008 22:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/?p=1103#comment-7381</guid>
		<description>[...] Check it out! [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khandor</title>
		<link>http://hoopsaddict.com/2008/07/25/advanced-stats-101-offensive-rating/#comment-7362</link>
		<dc:creator>khandor</dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/?p=1103#comment-7362</guid>
		<description>At present, Biedrins is being utilized to the best of his ability by Don Nelson. Extended minutes for a non-elite player, like him, would lower his actual level of productivity ... in contrast to an elite player who would see his individual productivity increase with expanded PT.

The Warriors just over-paid drastically for two players (Biedrins/C; Ellis/PG) that are solid role players, in the NBA, but are far away from being cornerstone material.

What factors into Biedrins' current level of efficient was the presence of Baron Davis on the floor as the primary PG for G-State, and the way Coach Nelson carefully picks his spots for use.</description>
		<content:encoded><![CDATA[<p>At present, Biedrins is being utilized to the best of his ability by Don Nelson. Extended minutes for a non-elite player, like him, would lower his actual level of productivity &#8230; in contrast to an elite player who would see his individual productivity increase with expanded PT.</p>
<p>The Warriors just over-paid drastically for two players (Biedrins/C; Ellis/PG) that are solid role players, in the NBA, but are far away from being cornerstone material.</p>
<p>What factors into Biedrins&#8217; current level of efficient was the presence of Baron Davis on the floor as the primary PG for G-State, and the way Coach Nelson carefully picks his spots for use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://hoopsaddict.com/2008/07/25/advanced-stats-101-offensive-rating/#comment-7335</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/?p=1103#comment-7335</guid>
		<description>Great post. 

So, is Don Nelson an idiot for only playing Andris Biedrins 27 minutes a game, or does Biedrins' limited playing time factor into his his ability to be the league's most efficient player?</description>
		<content:encoded><![CDATA[<p>Great post. </p>
<p>So, is Don Nelson an idiot for only playing Andris Biedrins 27 minutes a game, or does Biedrins&#8217; limited playing time factor into his his ability to be the league&#8217;s most efficient player?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
