<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Introduction to Advanced Stats 101</title>
	<atom:link href="http://hoopsaddict.com/2008/07/11/introduction-to-advanced-stats-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoopsaddict.com/2008/07/11/introduction-to-advanced-stats-101/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 22:54:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Advanced Stats 101: Defense&#160;&#124;&#160;Hoops Addict</title>
		<link>http://hoopsaddict.com/2008/07/11/introduction-to-advanced-stats-101/#comment-7548</link>
		<dc:creator>Advanced Stats 101: Defense&#160;&#124;&#160;Hoops Addict</dc:creator>
		<pubDate>Fri, 08 Aug 2008 17:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2008/07/11/introduction-to-advanced-stats-101/#comment-7548</guid>
		<description>[...] recently in this continuing space, Advanced Stats 101 has looked at APBRmetrics for Player Shooting as well as exploring Team and Player Offensive [...]</description>
		<content:encoded><![CDATA[<p>[...] recently in this continuing space, Advanced Stats 101 has looked at APBRmetrics for Player Shooting as well as exploring Team and Player Offensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serhat</title>
		<link>http://hoopsaddict.com/2008/07/11/introduction-to-advanced-stats-101/#comment-7327</link>
		<dc:creator>Serhat</dc:creator>
		<pubDate>Thu, 24 Jul 2008 21:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2008/07/11/introduction-to-advanced-stats-101/#comment-7327</guid>
		<description>It's feels so good being on the same page (http://www.nbastuffer.com/component/option,com_glossary/Itemid,90/) and serving to help people resolve the facts in sports. 

Keep'em coming, thanks...</description>
		<content:encoded><![CDATA[<p>It&#8217;s feels so good being on the same page (http://www.nbastuffer.com/component/option,com_glossary/Itemid,90/) and serving to help people resolve the facts in sports. </p>
<p>Keep&#8217;em coming, thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoops Addict Article - Intro to Advanced Stats 101 &#171; The On Deck Circle</title>
		<link>http://hoopsaddict.com/2008/07/11/introduction-to-advanced-stats-101/#comment-7208</link>
		<dc:creator>Hoops Addict Article - Intro to Advanced Stats 101 &#171; The On Deck Circle</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2008/07/11/introduction-to-advanced-stats-101/#comment-7208</guid>
		<description>[...] Check it out! [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkage &#8211; July 12</title>
		<link>http://hoopsaddict.com/2008/07/11/introduction-to-advanced-stats-101/#comment-7190</link>
		<dc:creator>Linkage &#8211; July 12</dc:creator>
		<pubDate>Sat, 12 Jul 2008 14:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2008/07/11/introduction-to-advanced-stats-101/#comment-7190</guid>
		<description>[...] - Hoops Addict [...]</description>
		<content:encoded><![CDATA[<p>[...] - Hoops Addict [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
