<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top Three Fantasy Performers - 02/27</title>
	<atom:link href="http://hoopsaddict.com/2008/02/28/top-three-fantasy-performers-0227/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoopsaddict.com/2008/02/28/top-three-fantasy-performers-0227/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 11:18:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Brendan</title>
		<link>http://hoopsaddict.com/2008/02/28/top-three-fantasy-performers-0227/#comment-2634</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Mon, 03 Mar 2008 13:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2008/02/28/top-three-fantasy-performers-0227/#comment-2634</guid>
		<description>Fantasy owners would love if camby could play 70+ games in a season. He definetly is one of the best all around fantasy players in any format. His stats dont jump out at you but he fills every category. I wish i drafted him this year in my leageus.</description>
		<content:encoded><![CDATA[<p>Fantasy owners would love if camby could play 70+ games in a season. He definetly is one of the best all around fantasy players in any format. His stats dont jump out at you but he fills every category. I wish i drafted him this year in my leageus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor</title>
		<link>http://hoopsaddict.com/2008/02/28/top-three-fantasy-performers-0227/#comment-2512</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Fri, 29 Feb 2008 03:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2008/02/28/top-three-fantasy-performers-0227/#comment-2512</guid>
		<description>Whoa... could Camby play 70+ games in back-to-back seasons for the first time in his career? Shocking.</description>
		<content:encoded><![CDATA[<p>Whoa&#8230; could Camby play 70+ games in back-to-back seasons for the first time in his career? Shocking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austinkent</title>
		<link>http://hoopsaddict.com/2008/02/28/top-three-fantasy-performers-0227/#comment-2467</link>
		<dc:creator>austinkent</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2008/02/28/top-three-fantasy-performers-0227/#comment-2467</guid>
		<description>I also liked Chris Paul, he played a big role in helping my fantasy team put up some big numbers last night. It's a per minute league with custom scoring, so his 15 assists and three steals at two points each combined with his 25 actual points to put up just under 70 points in 36 minutes.

His statline: 25p, 15a, 6r, 3s and 1to.</description>
		<content:encoded><![CDATA[<p>I also liked Chris Paul, he played a big role in helping my fantasy team put up some big numbers last night. It&#8217;s a per minute league with custom scoring, so his 15 assists and three steals at two points each combined with his 25 actual points to put up just under 70 points in 36 minutes.</p>
<p>His statline: 25p, 15a, 6r, 3s and 1to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
