<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Top 30 Players</title>
	<atom:link href="http://hoopsaddict.com/2007/10/08/the-top-50-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoopsaddict.com/2007/10/08/the-top-50-players/</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 10:34:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jeff W</title>
		<link>http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1410</link>
		<dc:creator>Jeff W</dc:creator>
		<pubDate>Fri, 12 Oct 2007 18:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1410</guid>
		<description>One thing we can all agree on: It takes real bravery to tackle this topic. :p

Kudos for having your own opinion, D-Wil!</description>
		<content:encoded><![CDATA[<p>One thing we can all agree on: It takes real bravery to tackle this topic. :p</p>
<p>Kudos for having your own opinion, D-Wil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yinka</title>
		<link>http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1411</link>
		<dc:creator>Yinka</dc:creator>
		<pubDate>Fri, 12 Oct 2007 16:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1411</guid>
		<description>Great list.  Gilbert is exactly where he deserves to be.  He does nothing but score, so those nights when he shoots 2-11 he's actually a negative for his team.  Paul Pierces is more consistent, and has a much stronger all around game.

Ray Allen is no longer in the top 30 if he ever was.  Some of you obviously overvalue points scored and undervalue defense stoppers.</description>
		<content:encoded><![CDATA[<p>Great list.  Gilbert is exactly where he deserves to be.  He does nothing but score, so those nights when he shoots 2-11 he&#8217;s actually a negative for his team.  Paul Pierces is more consistent, and has a much stronger all around game.</p>
<p>Ray Allen is no longer in the top 30 if he ever was.  Some of you obviously overvalue points scored and undervalue defense stoppers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1388</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 10 Oct 2007 16:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1388</guid>
		<description>Chris Bosh behind Shaq, Tony Parker and Billups???!?!? Is this post 2 years old or something? Kidd ahead of Nash? This has to be one of the worst basketball related posts on the internet I have read. Unless I've missed the point and this is some sort of joke, you should be ashamed.</description>
		<content:encoded><![CDATA[<p>Chris Bosh behind Shaq, Tony Parker and Billups???!?!? Is this post 2 years old or something? Kidd ahead of Nash? This has to be one of the worst basketball related posts on the internet I have read. Unless I&#8217;ve missed the point and this is some sort of joke, you should be ashamed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan de Haan</title>
		<link>http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1389</link>
		<dc:creator>Brendan de Haan</dc:creator>
		<pubDate>Wed, 10 Oct 2007 12:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1389</guid>
		<description>Gilbert #20
Gasol # 30
Pierce # 9
Manu # 10
Shaq # 17
Dirk #26
Marion #25

gilbert should be top 5
gasol should be top 15
pierce should be 15 - 20
manu should not be on list
shaq should not be on list
dirk should be top 5 (mvp ?)
marion should be top 5

next year can you join my fantasy pool ? i love free money
i dont know how you ranked your list but id say that it needs a lot of revamping.</description>
		<content:encoded><![CDATA[<p>Gilbert #20<br />
Gasol # 30<br />
Pierce # 9<br />
Manu # 10<br />
Shaq # 17<br />
Dirk #26<br />
Marion #25</p>
<p>gilbert should be top 5<br />
gasol should be top 15<br />
pierce should be 15 - 20<br />
manu should not be on list<br />
shaq should not be on list<br />
dirk should be top 5 (mvp ?)<br />
marion should be top 5</p>
<p>next year can you join my fantasy pool ? i love free money<br />
i dont know how you ranked your list but id say that it needs a lot of revamping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1395</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 10 Oct 2007 03:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1395</guid>
		<description>whoa... Ray Allen? Are you kidding me? He just had surgery on BOTH ankles and he's a jumper shooter in his 30's. His career is toast.

I could argue that Dwight Howard or Twan deserve to be on this list but not for Ray Allen. D-Wil was right on the mark by leaving him off.</description>
		<content:encoded><![CDATA[<p>whoa&#8230; Ray Allen? Are you kidding me? He just had surgery on BOTH ankles and he&#8217;s a jumper shooter in his 30&#8217;s. His career is toast.</p>
<p>I could argue that Dwight Howard or Twan deserve to be on this list but not for Ray Allen. D-Wil was right on the mark by leaving him off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barea</title>
		<link>http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1394</link>
		<dc:creator>barea</dc:creator>
		<pubDate>Wed, 10 Oct 2007 01:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1394</guid>
		<description>dirk co-lead the mavs? what the hell do you writing here?</description>
		<content:encoded><![CDATA[<p>dirk co-lead the mavs? what the hell do you writing here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1402</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 10 Oct 2007 01:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1402</guid>
		<description>besides dirk



these ratings are TERRIBLE, how much of a homer are you? Paul pierce at number 9??????? Maybe number 14 at absolute HIGHEST. And where the hell is Elton Brand and Ray Allen??? Theyre both just as good as pierce who you have in the freakin top 10. Are you CRAZY?</description>
		<content:encoded><![CDATA[<p>besides dirk</p>
<p>these ratings are TERRIBLE, how much of a homer are you? Paul pierce at number 9??????? Maybe number 14 at absolute HIGHEST. And where the hell is Elton Brand and Ray Allen??? Theyre both just as good as pierce who you have in the freakin top 10. Are you CRAZY?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1404</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 10 Oct 2007 01:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1404</guid>
		<description>you forgot ray allen, clearly you forgot because he is twice as good as almost everyone named 20 on down.</description>
		<content:encoded><![CDATA[<p>you forgot ray allen, clearly you forgot because he is twice as good as almost everyone named 20 on down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1391</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 09 Oct 2007 21:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1391</guid>
		<description>Arenas better than Pierce? Nope.
exhibit A:
http://youtube.com/watch?v=DoKoZ1MBzEI

If Arenas doesn't score, he doesn't do much. Pierce helps is team in all areas.</description>
		<content:encoded><![CDATA[<p>Arenas better than Pierce? Nope.<br />
exhibit A:<br />
<a href="http://youtube.com/watch?v=DoKoZ1MBzEI" rel="nofollow">http://youtube.com/watch?v=DoKoZ1MBzEI</a></p>
<p>If Arenas doesn&#8217;t score, he doesn&#8217;t do much. Pierce helps is team in all areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1390</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 09 Oct 2007 21:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://hoopsaddict.com/2007/10/08/the-top-50-players/#comment-1390</guid>
		<description>Myles - The postseason is the only season that counts... kudos to D-Wil for drawing upon the last postseason when giving his rankings.</description>
		<content:encoded><![CDATA[<p>Myles - The postseason is the only season that counts&#8230; kudos to D-Wil for drawing upon the last postseason when giving his rankings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
